# 
# RandomSource: WELL_1024_A
# RNG: Byte-reversed org.apache.commons.rng.core.source32.Well1024a
# 
# Java: 1.7.0_201
# Runtime: OpenJDK Runtime Environment (build 1.7.0_201-b00)
# JVM: OpenJDK 64-Bit Server VM (build 24.201-b00, mixed mode)
# OS: Linux 3.13.0-91-generic amd64
# 
# Analyzer: /usr/bin/dieharder -a -g 200 -Y 1 -k 2 
# 
# Start: 2019-04-12 18:13:15
# 
#=============================================================================#
#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
#=============================================================================#
   rng_name    |rands/second|   Seed   |
stdin_input_raw|  6.41e+06  |3531120095|
#=============================================================================#
        test_name   |ntup| tsamples |psamples|  p-value |Assessment
#=============================================================================#
   diehard_birthdays|   0|       100|     100|0.82359015|  PASSED  
      diehard_operm5|   0|   1000000|     100|0.92416537|  PASSED  
  diehard_rank_32x32|   0|     40000|     100|0.49950265|  PASSED  
    diehard_rank_6x8|   0|    100000|     100|0.84376709|  PASSED  
   diehard_bitstream|   0|   2097152|     100|0.93714317|  PASSED  
        diehard_opso|   0|   2097152|     100|0.94499178|  PASSED  
        diehard_oqso|   0|   2097152|     100|0.59009804|  PASSED  
         diehard_dna|   0|   2097152|     100|0.84123088|  PASSED  
diehard_count_1s_str|   0|    256000|     100|0.18101348|  PASSED  
diehard_count_1s_byt|   0|    256000|     100|0.59435156|  PASSED  
 diehard_parking_lot|   0|     12000|     100|0.35741380|  PASSED  
    diehard_2dsphere|   2|      8000|     100|0.02742742|  PASSED  
    diehard_3dsphere|   3|      4000|     100|0.70855641|  PASSED  
     diehard_squeeze|   0|    100000|     100|0.98336264|  PASSED  
        diehard_sums|   0|       100|     100|0.06910390|  PASSED  
        diehard_runs|   0|    100000|     100|0.62286524|  PASSED  
        diehard_runs|   0|    100000|     100|0.50558596|  PASSED  
       diehard_craps|   0|    200000|     100|0.71025100|  PASSED  
       diehard_craps|   0|    200000|     100|0.98774239|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.39256336|  PASSED  
 marsaglia_tsang_gcd|   0|  10000000|     100|0.77789338|  PASSED  
         sts_monobit|   1|    100000|     100|0.38856722|  PASSED  
            sts_runs|   2|    100000|     100|0.52443004|  PASSED  
          sts_serial|   1|    100000|     100|0.46868007|  PASSED  
          sts_serial|   2|    100000|     100|0.36056092|  PASSED  
          sts_serial|   3|    100000|     100|0.80114849|  PASSED  
          sts_serial|   3|    100000|     100|0.27633690|  PASSED  
          sts_serial|   4|    100000|     100|0.65383789|  PASSED  
          sts_serial|   4|    100000|     100|0.78848756|  PASSED  
          sts_serial|   5|    100000|     100|0.57403380|  PASSED  
          sts_serial|   5|    100000|     100|0.41911794|  PASSED  
          sts_serial|   6|    100000|     100|0.81096677|  PASSED  
          sts_serial|   6|    100000|     100|0.08577997|  PASSED  
          sts_serial|   7|    100000|     100|0.90923642|  PASSED  
          sts_serial|   7|    100000|     100|0.76905049|  PASSED  
          sts_serial|   8|    100000|     100|0.98291124|  PASSED  
          sts_serial|   8|    100000|     100|0.95456262|  PASSED  
          sts_serial|   9|    100000|     100|0.98310121|  PASSED  
          sts_serial|   9|    100000|     100|0.69696306|  PASSED  
          sts_serial|  10|    100000|     100|0.85696370|  PASSED  
          sts_serial|  10|    100000|     100|0.79746862|  PASSED  
          sts_serial|  11|    100000|     100|0.20305678|  PASSED  
          sts_serial|  11|    100000|     100|0.57489926|  PASSED  
          sts_serial|  12|    100000|     100|0.18718009|  PASSED  
          sts_serial|  12|    100000|     100|0.94776074|  PASSED  
          sts_serial|  13|    100000|     100|0.84384705|  PASSED  
          sts_serial|  13|    100000|     100|0.53981891|  PASSED  
          sts_serial|  14|    100000|     100|0.95836053|  PASSED  
          sts_serial|  14|    100000|     100|0.65418623|  PASSED  
          sts_serial|  15|    100000|     100|0.93825213|  PASSED  
          sts_serial|  15|    100000|     100|0.62693420|  PASSED  
          sts_serial|  16|    100000|     100|0.81596632|  PASSED  
          sts_serial|  16|    100000|     100|0.59736998|  PASSED  
         rgb_bitdist|   1|    100000|     100|0.84777083|  PASSED  
         rgb_bitdist|   2|    100000|     100|0.07779766|  PASSED  
         rgb_bitdist|   3|    100000|     100|0.04060099|  PASSED  
         rgb_bitdist|   4|    100000|     100|0.08686308|  PASSED  
         rgb_bitdist|   5|    100000|     100|0.52551657|  PASSED  
         rgb_bitdist|   6|    100000|     100|0.80691278|  PASSED  
         rgb_bitdist|   7|    100000|     100|0.41117185|  PASSED  
         rgb_bitdist|   8|    100000|     100|0.60149012|  PASSED  
         rgb_bitdist|   9|    100000|     100|0.98640882|  PASSED  
         rgb_bitdist|  10|    100000|     100|0.79845421|  PASSED  
         rgb_bitdist|  11|    100000|     100|0.36652858|  PASSED  
         rgb_bitdist|  12|    100000|     100|0.15817946|  PASSED  
rgb_minimum_distance|   2|     10000|    1000|0.34043305|  PASSED  
rgb_minimum_distance|   3|     10000|    1000|0.05209359|  PASSED  
rgb_minimum_distance|   4|     10000|    1000|0.13132987|  PASSED  
rgb_minimum_distance|   5|     10000|    1000|0.25371618|  PASSED  
    rgb_permutations|   2|    100000|     100|0.63058170|  PASSED  
    rgb_permutations|   3|    100000|     100|0.83658239|  PASSED  
    rgb_permutations|   4|    100000|     100|0.39314366|  PASSED  
    rgb_permutations|   5|    100000|     100|0.66547647|  PASSED  
      rgb_lagged_sum|   0|   1000000|     100|0.11849742|  PASSED  
      rgb_lagged_sum|   1|   1000000|     100|0.99985771|   WEAK   
      rgb_lagged_sum|   1|   1000000|     200|0.99082753|  PASSED  
      rgb_lagged_sum|   2|   1000000|     100|0.94557085|  PASSED  
      rgb_lagged_sum|   3|   1000000|     100|0.17218101|  PASSED  
      rgb_lagged_sum|   4|   1000000|     100|0.88428252|  PASSED  
      rgb_lagged_sum|   5|   1000000|     100|0.33366358|  PASSED  
      rgb_lagged_sum|   6|   1000000|     100|0.56651174|  PASSED  
      rgb_lagged_sum|   7|   1000000|     100|0.87136786|  PASSED  
      rgb_lagged_sum|   8|   1000000|     100|0.92851172|  PASSED  
      rgb_lagged_sum|   9|   1000000|     100|0.85520621|  PASSED  
      rgb_lagged_sum|  10|   1000000|     100|0.22729698|  PASSED  
      rgb_lagged_sum|  11|   1000000|     100|0.47150584|  PASSED  
      rgb_lagged_sum|  12|   1000000|     100|0.04333325|  PASSED  
      rgb_lagged_sum|  13|   1000000|     100|0.31601866|  PASSED  
      rgb_lagged_sum|  14|   1000000|     100|0.64000470|  PASSED  
      rgb_lagged_sum|  15|   1000000|     100|0.50883423|  PASSED  
      rgb_lagged_sum|  16|   1000000|     100|0.08969345|  PASSED  
      rgb_lagged_sum|  17|   1000000|     100|0.11831184|  PASSED  
      rgb_lagged_sum|  18|   1000000|     100|0.57793743|  PASSED  
      rgb_lagged_sum|  19|   1000000|     100|0.96553489|  PASSED  
      rgb_lagged_sum|  20|   1000000|     100|0.68319775|  PASSED  
      rgb_lagged_sum|  21|   1000000|     100|0.62282149|  PASSED  
      rgb_lagged_sum|  22|   1000000|     100|0.61187182|  PASSED  
      rgb_lagged_sum|  23|   1000000|     100|0.17349034|  PASSED  
      rgb_lagged_sum|  24|   1000000|     100|0.22470837|  PASSED  
      rgb_lagged_sum|  25|   1000000|     100|0.00670778|  PASSED  
      rgb_lagged_sum|  26|   1000000|     100|0.46702283|  PASSED  
      rgb_lagged_sum|  27|   1000000|     100|0.62514756|  PASSED  
      rgb_lagged_sum|  28|   1000000|     100|0.58057182|  PASSED  
      rgb_lagged_sum|  29|   1000000|     100|0.47641607|  PASSED  
      rgb_lagged_sum|  30|   1000000|     100|0.55090392|  PASSED  
      rgb_lagged_sum|  31|   1000000|     100|0.11854232|  PASSED  
      rgb_lagged_sum|  32|   1000000|     100|0.92632457|  PASSED  
     rgb_kstest_test|   0|     10000|    1000|0.69069874|  PASSED  
     dab_bytedistrib|   0|  51200000|       1|0.34053619|  PASSED  
             dab_dct| 256|     50000|       1|0.78780771|  PASSED  
Preparing to run test 207.  ntuple = 0
        dab_filltree|  32|  15000000|       1|0.08851855|  PASSED  
        dab_filltree|  32|  15000000|       1|0.30367441|  PASSED  
Preparing to run test 208.  ntuple = 0
       dab_filltree2|   0|   5000000|       1|0.50523434|  PASSED  
       dab_filltree2|   1|   5000000|       1|0.51057249|  PASSED  
Preparing to run test 209.  ntuple = 0
        dab_monobit2|  12|  65000000|       1|0.61586714|  PASSED  
# 
# End: 2019-04-12 20:39:05
# 
# Exit value: 0
# Numbers used: 61812017152 >= 2^35 (247.2 GB)
# 
# Test duration: 145.83832398136667 minutes
# 
