| bessel | Modified Struve functions and related functions |
| checkExamples | Internal functions |
| chol | Cholesky Decomposition of Positive Definite Matrices |
| chol2mv | Cholesky Decomposition of Positive Definite Matrices |
| cholesky | Cholesky Decomposition of Positive Definite Matrices |
| cholPosDef | Cholesky Decomposition of Positive Definite Matrices |
| cholx | Cholesky Decomposition of Positive Definite Matrices |
| colMax | Some Further Row and Column Functions |
| confirm | Test if Two Objects are (Nearly) Equal |
| crossprodx | Some Further Row and Column Functions |
| dbinorm | Density of a bivariate normal distribution |
| debugging_level | Internal functions |
| Dependencies | Internal functions |
| dotXV | Some Further Row and Column Functions |
| FileExists | Files |
| gauss | Gaussian Covariance Model |
| hostname | System calls |
| I0L0 | Modified Struve functions and related functions |
| I0ML0 | Modified Struve functions and related functions |
| LA_AUTO | Setting control arguments |
| LA_GPU | Setting control arguments |
| LA_INTERN | Setting control arguments |
| LA_QUERY | Setting control arguments |
| LA_R | Setting control arguments |
| LockFile | Files |
| LockRemove | Files |
| matern | Whittle-Matern Model |
| misses.simd.instruction | CPU instruction set |
| nonstwm | nonstwm |
| orderx | Ordering Permutation |
| pid | System calls |
| PIVOTSPARSE_MMD | Setting control arguments |
| PIVOTSPARSE_RCM | Setting control arguments |
| PIVOT_AUTO | Setting control arguments |
| PIVOT_DO | Setting control arguments |
| PIVOT_IDX | Setting control arguments |
| PIVOT_NONE | Setting control arguments |
| Print method returning also the names automatically | |
| quadratic | Some Further Row and Column Functions |
| RFoptions | Setting control arguments |
| rowMeans | Some Further Row and Column Functions |
| rowMeansx | Some Further Row and Column Functions |
| rowProd | Some Further Row and Column Functions |
| scalarx | Some Further Row and Column Functions |
| SelfDivByRow | Some Further Row and Column Functions |
| sleep | Sleep |
| sleep.micro | Sleep |
| sleep.milli | Sleep |
| sobolev | Whittle-Matern Model |
| solve | Solve a System of Equations for Positive Definite Matrices |
| solvePosDef | Solve a System of Equations for Positive Definite Matrices |
| solvex | Solve a System of Equations for Positive Definite Matrices |
| sortx | Sorting Vectors |
| Struve | Modified Struve functions and related functions |
| struve | Modified Struve functions and related functions |
| struveH | Modified Struve functions and related functions |
| struveL | Modified Struve functions and related functions |
| tcholRHS | Cholesky Decomposition of Positive Definite Matrices |
| uses.simd.instruction | CPU instruction set |
| WaitOthers | Files |
| whittle | Whittle-Matern Model |
| whittle-matern | Whittle-Matern Model |