CRAN Package Check Results for Package AMISforInfectiousDiseases

Last updated on 2026-08-25 10:53:10 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.0 131.00 135.37 266.37 OK
r-devel-linux-x86_64-debian-gcc 0.1.0 76.70 95.51 172.21 OK
r-devel-linux-x86_64-fedora-clang 0.1.0 99.00 90.86 189.86 OK
r-devel-linux-x86_64-fedora-gcc 0.1.0 86.00 92.37 178.37 OK
r-devel-windows-x86_64 0.1.0 161.00 222.00 383.00 OK
r-patched-linux-x86_64 0.1.0 99.19 118.50 217.69 OK
r-release-linux-x86_64 0.1.0 103.90 119.57 223.47 OK
r-release-macos-arm64 0.1.0 23.00 19.00 42.00 OK
r-release-macos-x86_64 0.1.0 66.00 106.00 172.00 OK
r-release-windows-x86_64 0.1.0 153.00 143.00 296.00 OK
r-oldrel-macos-arm64 0.1.0 OK
r-oldrel-macos-x86_64 0.1.0 60.00 75.00 135.00 OK
r-oldrel-windows-x86_64 0.1.0 169.00 191.00 360.00 OK