Last updated on 2025-10-22 05:51:02 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 3.0.2 | 12.54 | 86.60 | 99.14 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 3.0.2 | 8.35 | 59.68 | 68.03 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 3.0.2 | 62.00 | 94.78 | 156.78 | NOTE | |
r-devel-linux-x86_64-fedora-gcc | 3.0.2 | 30.00 | 109.33 | 139.33 | NOTE | |
r-devel-windows-x86_64 | 3.0.2 | 13.00 | 85.00 | 98.00 | NOTE | |
r-patched-linux-x86_64 | 3.0.2 | 11.63 | 75.97 | 87.60 | NOTE | |
r-release-linux-x86_64 | 3.0.2 | 11.03 | 76.06 | 87.09 | NOTE | |
r-release-macos-arm64 | 3.0.2 | 5.00 | 34.00 | 39.00 | OK | |
r-release-macos-x86_64 | 3.0.2 | 8.00 | 50.00 | 58.00 | OK | |
r-release-windows-x86_64 | 3.0.2 | 16.00 | 85.00 | 101.00 | NOTE | |
r-oldrel-macos-arm64 | 3.0.2 | 5.00 | 35.00 | 40.00 | OK | |
r-oldrel-macos-x86_64 | 3.0.2 | 8.00 | 59.00 | 67.00 | OK | |
r-oldrel-windows-x86_64 | 3.0.2 | 17.00 | 107.00 | 124.00 | NOTE |
Version: 3.0.2
Check: R code for possible problems
Result: NOTE
.run_shiny_RsNLME : server: no visible global function definition for
‘addTablesToColumnMapping’
Undefined global functions or variables:
addTablesToColumnMapping
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-windows-x86_64, r-oldrel-windows-x86_64