CRAN Package Check Results for Package Diderot

Last updated on 2025-10-24 04:50:50 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.13 5.35 53.00 58.35 NOTE
r-devel-linux-x86_64-debian-gcc 0.13 3.90 37.38 41.28 NOTE
r-devel-linux-x86_64-fedora-clang 0.13 36.00 55.28 91.28 NOTE
r-devel-linux-x86_64-fedora-gcc 0.13 18.00 69.84 87.84 NOTE
r-devel-windows-x86_64 0.13 7.00 89.00 96.00 OK
r-patched-linux-x86_64 0.13 5.59 49.25 54.84 OK
r-release-linux-x86_64 0.13 4.38 49.95 54.33 OK
r-release-macos-arm64 0.13 3.00 37.00 40.00 OK
r-release-macos-x86_64 0.13 4.00 69.00 73.00 OK
r-release-windows-x86_64 0.13 8.00 91.00 99.00 OK
r-oldrel-macos-arm64 0.13 2.00 35.00 37.00 OK
r-oldrel-macos-x86_64 0.13 4.00 46.00 50.00 OK
r-oldrel-windows-x86_64 0.13 9.00 108.00 117.00 OK

Check Details

Version: 0.13
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Christian Vincenot <christian@vincenot.biz>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Christian", family = "Vincenot", role = c("aut", "cre"), email = "christian@vincenot.biz") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc

Version: 0.13
Check: Rd files
Result: NOTE checkRd: (-1) Diderot-package.Rd:20: height/width attributes should be in pixels Flavors: r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc