CRAN Package Check Results for Package FBMS

Last updated on 2025-10-22 05:51:09 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2 25.08 629.03 654.11 OK
r-devel-linux-x86_64-debian-gcc 1.2 18.10 386.34 404.44 OK
r-devel-linux-x86_64-fedora-clang 1.2 62.00 886.19 948.19 OK
r-devel-linux-x86_64-fedora-gcc 1.2 54.00 924.31 978.31 OK
r-devel-windows-x86_64 1.2 29.00 749.00 778.00 OK
r-patched-linux-x86_64 1.2 25.84 609.86 635.70 OK
r-release-linux-x86_64 1.2 23.76 606.45 630.21 OK
r-release-macos-arm64 1.2 15.00 289.00 304.00 OK
r-release-macos-x86_64 1.2 22.00 548.00 570.00 OK
r-release-windows-x86_64 1.2 29.00 752.00 781.00 OK
r-oldrel-macos-arm64 1.2 11.00 285.00 296.00 NOTE
r-oldrel-macos-x86_64 1.2 31.00 625.00 656.00 NOTE
r-oldrel-windows-x86_64 1.2 38.00 964.00 1002.00 NOTE

Check Details

Version: 1.2
Check: package dependencies
Result: NOTE Depends: includes the non-default packages: 'fastglm', 'GenSA', 'parallel', 'r2r', 'BAS', 'tolerance' Adding so many packages to the search path is excessive and importing selectively is preferable. Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64

Version: 1.2
Check: installed package size
Result: NOTE installed size is 5.9Mb sub-directories of 1Mb or more: data 4.3Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64