CRAN Package Check Results for Package OncoSubtype

Last updated on 2025-10-22 05:51:19 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.0 41.40 414.06 455.46 NOTE
r-devel-linux-x86_64-debian-gcc 1.0.0 27.31 290.28 317.59 NOTE
r-devel-linux-x86_64-fedora-clang 1.0.0 302.00 444.54 746.54 OK
r-devel-linux-x86_64-fedora-gcc 1.0.0 202.00 499.10 701.10 OK
r-devel-windows-x86_64 1.0.0 37.00 344.00 381.00 OK
r-patched-linux-x86_64 1.0.0 36.87 387.57 424.44 OK
r-release-linux-x86_64 1.0.0 40.14 386.60 426.74 OK
r-release-macos-arm64 1.0.0 17.00 179.00 196.00 OK
r-release-macos-x86_64 1.0.0 33.00 336.00 369.00 OK
r-release-windows-x86_64 1.0.0 38.00 346.00 384.00 OK
r-oldrel-macos-arm64 1.0.0 18.00 174.00 192.00 OK
r-oldrel-macos-x86_64 1.0.0 25.00 242.00 267.00 OK
r-oldrel-windows-x86_64 1.0.0 52.00 459.00 511.00 OK

Check Details

Version: 1.0.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Dadong Zhang <dadong.zhang.shared@gmail.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Dadong", family = "Zhang", role = c("aut", "cre"), email = "dadong.zhang.shared@gmail.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc