Last updated on 2025-07-16 06:51:49 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 14.6.0-1 | 33.09 | 196.56 | 229.65 | OK | |
r-devel-linux-x86_64-debian-gcc | 14.6.0-1 | 22.86 | 140.24 | 163.10 | OK | |
r-devel-linux-x86_64-fedora-clang | 14.6.0-1 | 395.25 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 14.6.0-1 | 376.22 | OK | |||
r-devel-windows-x86_64 | 14.6.0-1 | 47.00 | 277.00 | 324.00 | OK | |
r-patched-linux-x86_64 | 14.6.0-1 | 29.74 | 182.33 | 212.07 | OK | |
r-release-linux-x86_64 | 14.6.0-1 | 31.03 | 182.82 | 213.85 | OK | |
r-release-macos-arm64 | 14.6.0-1 | 99.00 | OK | |||
r-release-macos-x86_64 | 14.6.0-1 | 280.00 | OK | |||
r-release-windows-x86_64 | 14.6.0-1 | 62.00 | 297.00 | 359.00 | OK | |
r-oldrel-macos-arm64 | 14.6.0-1 | 103.00 | NOTE | |||
r-oldrel-macos-x86_64 | 14.6.0-1 | 270.00 | NOTE | |||
r-oldrel-windows-x86_64 | 14.6.0-1 | 70.00 | 323.00 | 393.00 | NOTE |
Version: 14.6.0-1
Check: installed package size
Result: NOTE
installed size is 9.6Mb
sub-directories of 1Mb or more:
include 6.6Mb
libs 2.2Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64