Last updated on 2025-10-24 04:51:08 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.6 | 23.05 | 208.58 | 231.63 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.6 | 16.19 | 145.31 | 161.50 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.6 | 52.00 | 306.49 | 358.49 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.6 | 45.00 | 303.12 | 348.12 | OK | |
| r-devel-windows-x86_64 | 1.0.6 | 24.00 | 188.00 | 212.00 | OK | |
| r-patched-linux-x86_64 | 1.0.6 | 21.90 | 201.20 | 223.10 | OK | |
| r-release-linux-x86_64 | 1.0.6 | 20.03 | 198.52 | 218.55 | OK | |
| r-release-macos-arm64 | 1.0.6 | 5.00 | ERROR | |||
| r-release-macos-x86_64 | 1.0.6 | 9.00 | ERROR | |||
| r-release-windows-x86_64 | 1.0.6 | 28.00 | 185.00 | 213.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.6 | 10.00 | ERROR | |||
| r-oldrel-macos-x86_64 | 1.0.6 | 16.00 | ERROR | |||
| r-oldrel-windows-x86_64 | 1.0.6 | 34.00 | 242.00 | 276.00 | OK |
Version: 1.0.6
Check: package dependencies
Result: ERROR
Packages required but not available:
'BSgenome.Hsapiens.UCSC.hg19', 'BSgenome.Hsapiens.UCSC.hg38'
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64