CRAN Package Check Results for Package SomaDataIO

Last updated on 2025-10-22 05:51:27 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 6.4.0 19.82 151.19 171.01 OK
r-devel-linux-x86_64-debian-gcc 6.4.0 15.03 100.99 116.02 OK
r-devel-linux-x86_64-fedora-clang 6.4.0 39.00 224.50 263.50 OK
r-devel-linux-x86_64-fedora-gcc 6.4.0 41.00 222.85 263.85 OK
r-devel-windows-x86_64 6.4.0 22.00 160.00 182.00 OK
r-patched-linux-x86_64 6.4.0 14.86 138.43 153.29 OK
r-release-linux-x86_64 6.4.0 17.39 140.23 157.62 OK
r-release-macos-arm64 6.4.0 10.00 67.00 77.00 OK
r-release-macos-x86_64 6.4.0 19.00 141.00 160.00 OK
r-release-windows-x86_64 6.4.0 22.00 161.00 183.00 OK
r-oldrel-macos-arm64 6.4.0 11.00 72.00 83.00 NOTE
r-oldrel-macos-x86_64 6.4.0 18.00 138.00 156.00 NOTE
r-oldrel-windows-x86_64 6.4.0 29.00 214.00 243.00 OK

Check Details

Version: 6.4.0
Check: installed package size
Result: NOTE installed size is 6.0Mb sub-directories of 1Mb or more: data 3.8Mb extdata 1.1Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64