CRAN Package Check Results for Package VeryLargeIntegers

Last updated on 2026-08-25 10:53:28 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.1 19.29 53.07 72.36 NOTE
r-devel-linux-x86_64-debian-gcc 0.2.1 13.88 39.16 53.04 NOTE
r-devel-linux-x86_64-fedora-clang 0.2.1 14.00 33.40 47.40 OK
r-devel-linux-x86_64-fedora-gcc 0.2.1 16.00 32.76 48.76 OK
r-devel-windows-x86_64 0.2.1 23.00 148.00 171.00 OK
r-patched-linux-x86_64 0.2.1 21.52 45.56 67.08 OK
r-release-linux-x86_64 0.2.1 19.81 45.57 65.38 OK
r-release-macos-arm64 0.2.1 4.00 14.00 18.00 OK
r-release-macos-x86_64 0.2.1 12.00 55.00 67.00 OK
r-release-windows-x86_64 0.2.1 24.00 88.00 112.00 OK
r-oldrel-macos-arm64 0.2.1 OK
r-oldrel-macos-x86_64 0.2.1 11.00 46.00 57.00 OK
r-oldrel-windows-x86_64 0.2.1 21.00 128.00 149.00 OK

Check Details

Version: 0.2.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Javier Leiva Cuadrado <jleivacuadrado@gmail.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = c("Javier", "Leiva"), family = "Cuadrado", role = c("aut", "cre"), email = "jleivacuadrado@gmail.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc