Last updated on 2025-07-21 08:50:01 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.4 | 2.66 | 39.83 | 42.49 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.4 | 2.07 | 35.16 | 37.23 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.4 | 81.43 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.4 | 617.25 | OK | |||
r-devel-windows-x86_64 | 1.0.4 | 4.00 | 74.00 | 78.00 | OK | |
r-patched-linux-x86_64 | 1.0.4 | 2.85 | 37.21 | 40.06 | OK | |
r-release-linux-x86_64 | 1.0.4 | 2.53 | 37.70 | 40.23 | OK | |
r-release-macos-arm64 | 1.0.4 | 230.00 | OK | |||
r-release-macos-x86_64 | 1.0.4 | 582.00 | OK | |||
r-release-windows-x86_64 | 1.0.4 | 4.00 | 63.00 | 67.00 | OK | |
r-oldrel-macos-arm64 | 1.0.4 | 253.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.4 | 575.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.4 | 5.00 | 76.00 | 81.00 | NOTE |
Version: 1.0.4
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking: 'dsBaseClient', 'dsBase'
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64