CRAN Package Check Results for Package highOrderPortfolios

Last updated on 2025-10-22 05:51:13 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 10.60 150.16 160.76 NOTE
r-devel-linux-x86_64-debian-gcc 0.1.1 7.50 128.29 135.79 NOTE
r-devel-linux-x86_64-fedora-clang 0.1.1 28.00 207.74 235.74 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 23.00 209.63 232.63 OK
r-devel-windows-x86_64 0.1.1 15.00 153.00 168.00 OK
r-patched-linux-x86_64 0.1.1 10.56 146.03 156.59 OK
r-release-linux-x86_64 0.1.1 8.78 147.11 155.89 OK
r-release-macos-arm64 0.1.1 7.00 94.00 101.00 OK
r-release-macos-x86_64 0.1.1 12.00 176.00 188.00 OK
r-release-windows-x86_64 0.1.1 15.00 150.00 165.00 OK
r-oldrel-macos-arm64 0.1.1 6.00 76.00 82.00 OK
r-oldrel-macos-x86_64 0.1.1 9.00 106.00 115.00 OK
r-oldrel-windows-x86_64 0.1.1 19.00 214.00 233.00 OK

Check Details

Version: 0.1.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Daniel P. Palomar <daniel.p.palomar@gmail.com>’ Package CITATION file contains call(s) to old-style personList() or as.personList(). Please use c() on person objects instead. Package CITATION file contains call(s) to old-style citEntry(). Please use bibentry() instead. The Description field contains <arXiv:2008.00863>. X. Wang, R. Zhou, J. Ying, and D. P. Palomar Parametric Skew-t Distribution." <arXiv:2206.02412>. Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc