CRAN Package Check Results for Package iNZightTools

Last updated on 2025-10-22 05:51:14 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.0.3 13.09 128.30 141.39 NOTE
r-devel-linux-x86_64-debian-gcc 2.0.3 8.11 91.81 99.92 NOTE
r-devel-linux-x86_64-fedora-clang 2.0.3 48.00 182.37 230.37 OK
r-devel-linux-x86_64-fedora-gcc 2.0.3 25.00 172.55 197.55 OK
r-devel-windows-x86_64 2.0.3 13.00 144.00 157.00 OK
r-patched-linux-x86_64 2.0.3 12.85 121.78 134.63 OK
r-release-linux-x86_64 2.0.3 11.25 120.61 131.86 OK
r-release-macos-arm64 2.0.3 5.00 50.00 55.00 OK
r-release-macos-x86_64 2.0.3 9.00 102.00 111.00 OK
r-release-windows-x86_64 2.0.3 14.00 143.00 157.00 OK
r-oldrel-macos-arm64 2.0.3 5.00 54.00 59.00 NOTE
r-oldrel-macos-x86_64 2.0.3 9.00 107.00 116.00 NOTE
r-oldrel-windows-x86_64 2.0.3 18.00 183.00 201.00 NOTE

Check Details

Version: 2.0.3
Check: HTML version of manual
Result: NOTE Found the following HTML validation problems: as_tibble.html:68:1 (as_tibble.Rd:24): Warning: missing </ul> before </div> filter.html:67:1 (filter.Rd:23): Warning: missing </ul> before </div> Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc

Version: 2.0.3
Check: package dependencies
Result: NOTE Package suggested but not available for checking: ‘surveyspec’ Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64