CRAN Package Check Results for Package interactionR

Last updated on 2026-08-25 10:53:16 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.7 13.15 113.56 126.71 NOTE
r-devel-linux-x86_64-debian-gcc 0.1.7 9.54 80.90 90.44 NOTE
r-devel-linux-x86_64-fedora-clang 0.1.7 10.00 71.89 81.89 OK
r-devel-linux-x86_64-fedora-gcc 0.1.7 9.00 70.34 79.34 OK
r-devel-windows-x86_64 0.1.7 17.00 122.00 139.00 OK
r-patched-linux-x86_64 0.1.7 13.03 103.19 116.22 OK
r-release-linux-x86_64 0.1.7 12.88 104.34 117.22 OK
r-release-macos-arm64 0.1.7 3.00 27.00 30.00 OK
r-release-macos-x86_64 0.1.7 10.00 104.00 114.00 OK
r-release-windows-x86_64 0.1.7 15.00 109.00 124.00 OK
r-oldrel-macos-arm64 0.1.7 OK
r-oldrel-macos-x86_64 0.1.7 7.00 76.00 83.00 OK
r-oldrel-windows-x86_64 0.1.7 22.00 150.00 172.00 OK

Check Details

Version: 0.1.7
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Babatunde Alli <babatunde.alli@mail.mcgill.ca>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Babatunde", family = "Alli", role = c("aut", "cre"), email = "babatunde.alli@mail.mcgill.ca") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc