Last updated on 2025-10-24 04:50:57 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 4.4.5 | 37.75 | 222.98 | 260.73 | OK | |
| r-devel-linux-x86_64-debian-gcc | 4.4.5 | 25.46 | 143.18 | 168.64 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 4.4.5 | 204.00 | 253.22 | 457.22 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 4.4.5 | 82.00 | 325.81 | 407.81 | OK | |
| r-devel-windows-x86_64 | 4.4.5 | 42.00 | 225.00 | 267.00 | OK | |
| r-patched-linux-x86_64 | 4.4.5 | 40.02 | 209.59 | 249.61 | OK | |
| r-release-linux-x86_64 | 4.4.5 | 36.45 | 210.91 | 247.36 | OK | |
| r-release-macos-arm64 | 4.4.5 | 16.00 | 78.00 | 94.00 | OK | |
| r-release-macos-x86_64 | 4.4.5 | 40.00 | 168.00 | 208.00 | OK | |
| r-release-windows-x86_64 | 4.4.5 | 42.00 | 230.00 | 272.00 | OK | |
| r-oldrel-macos-arm64 | 4.4.5 | 16.00 | 82.00 | 98.00 | OK | |
| r-oldrel-macos-x86_64 | 4.4.5 | 40.00 | 189.00 | 229.00 | OK | |
| r-oldrel-windows-x86_64 | 4.4.5 | 58.00 | 292.00 | 350.00 | OK |
Version: 4.4.5
Check: Rd files
Result: NOTE
checkRd: (-1) BarChart.Rd:411-424: Only 2 columns allowed in this table (row 11 has 1)
checkRd: (-1) Plot.Rd:932-937: Only 3 columns allowed in this table (row 3 has 2)
Flavor: r-devel-linux-x86_64-debian-gcc