Last updated on 2025-10-24 04:51:11 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.0.1 | 53.71 | 445.15 | 498.86 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.0.1 | 35.38 | 273.15 | 308.53 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 2.0.1 | 98.00 | 674.72 | 772.72 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 2.0.1 | 90.00 | 682.22 | 772.22 | OK | |
| r-devel-windows-x86_64 | 2.0.1 | 58.00 | 390.00 | 448.00 | OK | |
| r-patched-linux-x86_64 | 2.0.1 | 46.91 | 411.09 | 458.00 | OK | |
| r-release-linux-x86_64 | 2.0.1 | 46.67 | 409.98 | 456.65 | OK | |
| r-release-macos-arm64 | 2.0.1 | 22.00 | 210.00 | 232.00 | OK | |
| r-release-macos-x86_64 | 2.0.1 | 48.00 | 374.00 | 422.00 | OK | |
| r-release-windows-x86_64 | 2.0.1 | 56.00 | 389.00 | 445.00 | OK | |
| r-oldrel-macos-arm64 | 2.0.1 | 22.00 | 192.00 | 214.00 | OK | |
| r-oldrel-macos-x86_64 | 2.0.1 | 43.00 | 380.00 | 423.00 | OK | |
| r-oldrel-windows-x86_64 | 2.0.1 | 68.00 | 548.00 | 616.00 | OK |
Version: 2.0.1
Check: Rd files
Result: NOTE
checkRd: (-1) plot.msPCA.Rd:53-59: Only 2 columns allowed in this table (row 2 has 1)
checkRd: (-1) plot.msPCA.Rd:53-59: Only 2 columns allowed in this table (row 3 has 1)
checkRd: (-1) plot.msPCA.Rd:62-70: Only 2 columns allowed in this table (row 2 has 1)
Flavor: r-devel-linux-x86_64-debian-gcc