For an observational study with binary treatment, binary outcome and K strata, implements a d-statistic that uses those strata most insensitive to unmeasured bias in treatment assignment.<doi:10.1093/biomet/asaa032> The package has one function, dstat2x2xk.
| Version: | 0.2.0 |
| Imports: | stats, BiasedUrn |
| Published: | 2022-04-08 |
| DOI: | 10.32614/CRAN.package.dstat2x2xk |
| Author: | Paul R. Rosenbaum |
| Maintainer: | Paul R. Rosenbaum <rosenbaum at wharton.upenn.edu> |
| License: | GPL-2 |
| NeedsCompilation: | no |
| CRAN checks: | dstat2x2xk results |
| Reference manual: | dstat2x2xk.html , dstat2x2xk.pdf |
| Package source: | dstat2x2xk_0.2.0.tar.gz |
| Windows binaries: | r-devel: dstat2x2xk_0.2.0.zip, r-release: dstat2x2xk_0.2.0.zip, r-oldrel: dstat2x2xk_0.2.0.zip |
| macOS binaries: | r-release (arm64): dstat2x2xk_0.2.0.tgz, r-oldrel (arm64): dstat2x2xk_0.2.0.tgz, r-release (x86_64): dstat2x2xk_0.2.0.tgz, r-oldrel (x86_64): dstat2x2xk_0.2.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=dstat2x2xk to link to this page.