Index of /pub/CRAN/bin/macosx/big-sur-arm64/contrib/4.4
Name Last modified Size
Parent Directory -
00_summary_chkinfo 2025-07-18 20:22 1.4M
PACKAGES.rds 2025-07-18 20:21 1.8M
00LAST 2025-07-18 20:21 626
PACKAGES.gz 2025-07-18 20:21 2.5M
PACKAGES 2025-07-18 20:21 7.5M
rxode2_4.0.1.tgz 2025-07-18 11:23 4.5M
pscore_0.4.1.tgz 2025-07-18 09:11 254K
psgp_0.3-23.tgz 2025-07-18 09:09 2.0M
erah_2.2.0.tgz 2025-07-18 09:07 1.2M
Rquefts_1.2-5.tgz 2025-07-18 09:06 1.1M
FIESTAutils_1.3.2.tgz 2025-07-18 07:45 4.1M
mapgl_0.3.2.tgz 2025-07-18 07:44 1.0M
cbcTools_0.6.2.tgz 2025-07-18 06:21 1.4M
ROCnGO_0.1.0.tgz 2025-07-18 06:19 240K
nomesbr_0.0.7.tgz 2025-07-18 06:18 107K
webdav_0.1.6.tgz 2025-07-18 06:18 143K
decorrelate_0.1.6.3.tgz 2025-07-18 06:17 1.2M
Rraven_1.0.15.tgz 2025-07-18 06:16 735K
metaphonebr_0.0.4.tgz 2025-07-18 06:15 39K
allometry_0.1.1.tgz 2025-07-18 06:14 14K
ebdm_1.1.0.tgz 2025-07-18 04:51 33K
shapviz_0.10.2.tgz 2025-07-18 03:32 1.9M
monitOS_0.1.6.tgz 2025-07-18 03:29 163K
nlmixr2rpt_0.2.1.tgz 2025-07-18 02:09 1.1M
RMSS_1.2.0.tgz 2025-07-18 02:08 1.7M
imageRy_0.3.0.tgz 2025-07-18 02:07 1.3M
modisfast_1.0.2.tgz 2025-07-18 02:06 1.1M
smcfcs_2.0.1.tgz 2025-07-18 02:04 449K
AntibodyForests_1.1.0.tgz 2025-07-18 00:42 1.8M
datawizard_1.2.0.tgz 2025-07-17 21:56 1.1M
srppp_1.1.0.tgz 2025-07-17 21:55 3.0M
nhlscraper_0.2.0.tgz 2025-07-17 21:53 217K
intamap_1.5-10.tgz 2025-07-17 20:29 527K
soundgen_2.7.3.tgz 2025-07-17 20:28 2.0M
peacesciencer_1.2.0.tgz 2025-07-17 19:07 4.2M
baRulho_2.1.5.tgz 2025-07-17 19:06 4.4M
Spower_0.3.1.tgz 2025-07-17 19:06 613K
warbleR_1.1.35.tgz 2025-07-17 19:04 4.2M
trimcluster_0.2-0.tgz 2025-07-17 19:02 23K
RcppCWB_0.6.8.tgz 2025-07-17 19:01 2.4M
arulesCBA_1.2.8.tgz 2025-07-17 19:01 314K
psvd_1.0-0.tgz 2025-07-17 19:00 40K
BioM2_1.1.3.tgz 2025-07-17 17:42 4.0M
upset.hp_0.0.3.tgz 2025-07-17 17:38 38K
MLBC_0.2.2.tgz 2025-07-17 17:37 4.7M
traveltimeR_1.3.1.tgz 2025-07-17 17:37 70K
inflection_1.3.7.tgz 2025-07-17 17:36 294K
spatstat.utils_3.1-5.tgz 2025-07-17 17:35 407K
nlmixr2_4.0.0.tgz 2025-07-17 16:17 1.2M
glmnet_4.1-10.tgz 2025-07-17 14:59 5.6M
Delaporte_8.4.2.tgz 2025-07-17 14:56 64K
irtQ_1.0.0.tgz 2025-07-17 13:37 2.9M
duckdbfs_0.1.1.tgz 2025-07-17 13:34 569K
optimall_1.2.0.tgz 2025-07-17 09:26 3.1M
LLMR_0.5.0.tgz 2025-07-17 09:23 292K
nemsqar_1.1.1.tgz 2025-07-17 08:01 4.7M
coursekata_0.19.0.tgz 2025-07-17 05:15 231K
WeibullR.plotly_0.3.1.tgz 2025-07-17 05:13 422K
SimDesign_2.20.0.tgz 2025-07-17 05:12 2.8M
WeibullR.learnr_0.2.1.tgz 2025-07-17 05:11 2.1M
mrbin_1.9.4.tgz 2025-07-17 05:11 4.1M
ACDm_1.1.0.tgz 2025-07-17 03:48 2.3M
ggchord_0.2.0.tgz 2025-07-17 03:48 276K
toporanga_1.0.0.tgz 2025-07-17 03:46 119K
GCEstim_0.1.0.tgz 2025-07-17 02:28 2.4M
verifyr2_1.0.0.tgz 2025-07-17 02:21 1.6M
mycolorsTB_0.1.1.tgz 2025-07-17 02:21 80K
ChileDataAPI_0.1.0.tgz 2025-07-17 02:20 2.4M
adapt3_1.0.1.tgz 2025-07-17 00:59 9.2M
getRad_0.2.0.tgz 2025-07-17 00:59 837K
rfriend_1.0.0.tgz 2025-07-17 00:58 467K
AncReg_1.0.1.tgz 2025-07-17 00:56 120K
rwa_0.1.0.tgz 2025-07-17 00:55 136K
MexicoDataAPI_0.1.0.tgz 2025-07-17 00:54 562K
MedZIsc_0.0.4.tgz 2025-07-17 00:53 271K
fpROC_0.1.0.tgz 2025-07-17 00:52 657K
e2tree_0.2.0.tgz 2025-07-16 22:07 2.1M
bayes4psy_1.2.13.tgz 2025-07-16 20:46 18M
ggPMX_1.3.0.tgz 2025-07-16 20:44 4.2M
cleanepi_1.1.1.tgz 2025-07-16 20:42 762K
admiralmetabolic_0.2.0.tgz 2025-07-16 20:40 242K
FARS_0.5.0.tgz 2025-07-16 19:15 1.2M
webchem_1.3.1.tgz 2025-07-16 19:14 359K
occumb_1.2.1.tgz 2025-07-16 19:14 713K
IssueTrackeR_1.2.0.tgz 2025-07-16 19:14 101K
lpda_1.2.1.tgz 2025-07-16 19:13 391K
support_0.1.7.tgz 2025-07-16 19:13 1.2M
watcher_0.1.4.tgz 2025-07-16 19:13 1.0M
GPAbin_1.1.0.tgz 2025-07-16 16:29 426K
rmzqc_0.7.0.tgz 2025-07-16 16:28 1.4M
mistral_2.2.3.tgz 2025-07-16 14:20 1.1M
metatools_0.2.0.tgz 2025-07-16 14:18 318K
xdvir_0.1-3.tgz 2025-07-16 14:17 6.5M
geostan_0.8.2.tgz 2025-07-16 12:57 14M
NMsim_0.2.4.tgz 2025-07-16 12:50 2.2M
nlmixr2est_4.0.0.tgz 2025-07-16 10:08 6.5M
ggpicrust2_2.3.2.tgz 2025-07-16 10:06 4.0M
ILSAstats_0.4.0.tgz 2025-07-16 10:02 514K
psidread_1.0.5.tgz 2025-07-16 08:41 3.1M
RobustCalibration_0.5.6.tgz 2025-07-16 08:39 3.2M
nonmem2rx_0.1.7.tgz 2025-07-16 07:17 2.0M
monolix2rx_0.0.5.tgz 2025-07-16 07:16 1.6M
otargen_2.0.0.tgz 2025-07-16 04:29 888K
superspreading_0.4.0.tgz 2025-07-16 03:06 946K
extraSuperpower_1.5.0.tgz 2025-07-16 01:45 220K
glossa_1.2.2.tgz 2025-07-16 01:44 1.5M
bibliometrix_5.1.0.tgz 2025-07-16 01:44 2.5M
NHSRwaitinglist_0.1.2.tgz 2025-07-16 01:42 385K
NNS_11.4.1.tgz 2025-07-16 01:42 1.6M
comorbidPGS_1.0.0.tgz 2025-07-16 00:20 564K
omopgenerics_1.3.0.tgz 2025-07-16 00:18 719K
regtomean_1.2.1.tgz 2025-07-16 00:17 48K
PTXQC_1.1.3.tgz 2025-07-15 22:57 4.1M
AssumpSure_1.0.0.tgz 2025-07-15 21:32 1.2M
KinMixLite_2.2.0.tgz 2025-07-15 21:31 242K
tEDM_1.0.tgz 2025-07-15 21:31 5.7M
temper_1.0.0.tgz 2025-07-15 21:30 113K
kinesis_0.2.1.tgz 2025-07-15 21:29 609K
pickmax_0.1.0.tgz 2025-07-15 21:29 13K
pharmaverseadamjnj_0.0.1.tgz 2025-07-15 21:28 3.7M
moocore_0.1.8.tgz 2025-07-15 21:27 1.4M
ArctosR_0.1.1.tgz 2025-07-15 21:27 356K
tna_1.0.0.tgz 2025-07-15 18:45 2.3M
dendextend_1.19.1.tgz 2025-07-15 18:43 4.8M
lavaangui_0.2.5.tgz 2025-07-15 18:42 950K
RootsExtremaInflections_1.2.5.tgz 2025-07-15 18:40 173K
SelfControlledCaseSeries_6.0.1.tgz 2025-07-15 17:21 2.8M
babelmixr2_0.1.8.tgz 2025-07-15 17:21 1.5M
tidysummary_0.1.0.tgz 2025-07-15 17:20 130K
Radviz_0.9.5.tgz 2025-07-15 17:18 3.3M
mirai_2.4.1.tgz 2025-07-15 17:14 294K
RVAideMemoire_0.9-83-12.tgz 2025-07-15 15:54 1.1M
phyloregion_1.0.9.tgz 2025-07-15 15:53 1.5M
xportr_0.4.3.tgz 2025-07-15 14:30 2.2M
extractox_1.2.0.tgz 2025-07-15 14:28 208K
dataRetrieval_2.7.20.tgz 2025-07-15 14:28 1.2M
ggfun_0.2.0.tgz 2025-07-15 14:26 246K
neotoma2_1.0.7.tgz 2025-07-15 13:05 1.1M
aLBI_0.1.8.tgz 2025-07-15 10:13 154K
jrSiCKLSNMF_1.2.3.tgz 2025-07-15 08:24 2.4M
tsissm_1.0.2.tgz 2025-07-15 08:24 14M
FLORAL_0.5.0.tgz 2025-07-15 08:24 4.7M
red_1.6.3.tgz 2025-07-15 08:22 414K
theorytools_0.1.2.tgz 2025-07-15 08:22 932K
PolisheR_1.1.1.tgz 2025-07-15 08:21 51K
LoTTA_0.1.0.tgz 2025-07-15 08:20 242K
PVAClone_0.1-8.tgz 2025-07-15 08:19 158K
clusterWebApp_0.1.3.tgz 2025-07-15 08:19 1.2M
junco_0.1.1.tgz 2025-07-15 08:19 1.7M
NaileR_1.2.3.tgz 2025-07-15 08:19 384K
emodnet.wfs_2.1.1.tgz 2025-07-15 08:19 548K
scan_0.65.1.tgz 2025-07-15 08:18 820K
sharx_1.0-7.tgz 2025-07-15 08:18 197K
saeHB.TF.beta_0.1.0.tgz 2025-07-15 08:18 9.0M
BCEA_2.4.81.tgz 2025-07-15 08:18 2.7M
praatpicture_1.5.0.tgz 2025-07-15 08:17 1.2M
parTimeROC_0.2.0.tgz 2025-07-15 08:17 10M
dcmle_0.4-2.tgz 2025-07-15 08:17 540K
wikiTools_1.2.14.tgz 2025-07-15 08:17 285K
WhatsR_1.0.6.tgz 2025-07-15 08:16 2.1M
AQEval_0.6.2.tgz 2025-07-15 08:16 863K
semptools_0.3.2.tgz 2025-07-15 08:15 1.1M
SchoolDataIT_0.2.7.tgz 2025-07-15 08:15 1.4M
neodistr_0.1.2.tgz 2025-07-15 08:14 4.5M
ResIN_2.2.0.tgz 2025-07-15 08:14 1.7M
MeasurementDiagnostics_0.0.1.tgz 2025-07-15 08:14 887K
NSM3_1.20.tgz 2025-07-15 08:14 741K
I14Y_0.1.5.tgz 2025-07-15 08:12 95K
BayesMoFo_0.1.0.tgz 2025-07-15 08:12 1.8M
easystats_0.7.5.tgz 2025-07-15 08:12 443K
hakaiApi_1.0.5.tgz 2025-07-15 08:12 67K
dclone_2.3-3.tgz 2025-07-15 08:12 677K
downloadthis_0.5.0.tgz 2025-07-15 08:11 1.6M
CompositionalHDDA_1.0.tgz 2025-07-15 08:11 22K
spStack_1.1.1.tgz 2025-07-15 08:11 1.5M
annotater_0.2.4.tgz 2025-07-15 08:11 176K
wpeR_0.1.0.tgz 2025-07-15 08:11 2.8M
synthpop_1.9-2.tgz 2025-07-15 08:11 1.8M
argminCS_1.1.0.tgz 2025-07-15 08:10 98K
RcppPlanc_2.0.13.tgz 2025-07-15 08:10 8.0M
whippr_0.1.4.tgz 2025-07-15 08:10 1.3M
voice_0.5.4.tgz 2025-07-15 08:10 1.5M
topolow_1.0.0.tgz 2025-07-15 08:09 1.0M
worcs_0.1.19.tgz 2025-07-15 08:09 864K
thamesmix_0.1.3.tgz 2025-07-15 08:09 95K
urlexplorer_0.1.0.tgz 2025-07-15 08:09 75K
splineCox_0.0.5.tgz 2025-07-15 08:08 63K
SparseBiplots_4.1.1.tgz 2025-07-15 08:08 48K
classmap_1.2.6.tgz 2025-07-15 08:08 1.8M
spinebil_0.1.6.tgz 2025-07-15 08:08 76K
plotthis_0.7.2.tgz 2025-07-15 08:07 3.2M
MRG_0.3.10.tgz 2025-07-15 08:07 1.2M
quickPlot_1.0.4.tgz 2025-07-15 08:07 1.2M
ragnar_0.2.0.tgz 2025-07-15 08:07 3.0M
ralger_2.3.0.tgz 2025-07-15 08:07 132K
sjPlot_2.9.0.tgz 2025-07-15 08:07 1.4M
ordr_0.2.0.tgz 2025-07-15 08:06 1.3M
metacore_0.2.0.tgz 2025-07-15 08:06 1.3M
RLumShiny_0.2.5.tgz 2025-07-15 08:05 750K
himach_1.0.0.tgz 2025-07-15 08:05 1.2M
pkgdiff_0.2.1.tgz 2025-07-15 08:05 200K
lrstat_0.2.15.tgz 2025-07-15 08:05 18M
glsm_0.0.0.6.tgz 2025-07-15 08:04 51K
eudata_0.1.3.tgz 2025-07-15 08:04 75K
Distance_2.0.1.tgz 2025-07-15 08:04 388K
tourr_1.2.6.tgz 2025-07-15 08:04 1.0M
gllvm_2.0.5.tgz 2025-07-15 08:03 26M
CopernicusMarine_0.2.6.tgz 2025-07-15 08:03 504K
adjustedCurves_0.11.3.tgz 2025-07-15 08:03 1.2M
heatmaply_1.6.0.tgz 2025-07-15 08:02 1.9M
poputils_0.4.2.tgz 2025-07-15 08:02 1.1M
BayesMortalityPlus_1.0.0.tgz 2025-07-15 08:02 678K
automap_1.1-20.tgz 2025-07-15 08:02 88K
armaOptions_1.0.0.tgz 2025-07-15 08:01 36K
ActivePathways_2.0.6.tgz 2025-07-15 08:01 1.8M
RRphylo_3.0.1.tgz 2025-07-15 08:00 3.3M
kanova_0.3-19.tgz 2025-07-15 08:00 556K
earthdatalogin_0.0.3.tgz 2025-07-15 08:00 1.3M
isocountry_0.5.0.tgz 2025-07-15 08:00 25K
rvec_0.0.8.tgz 2025-07-15 08:00 610K
sbtools_1.4.1.tgz 2025-07-15 07:59 367K
highs_1.10.0-3.tgz 2025-07-15 07:59 17M
genderapi_1.0.3.tgz 2025-07-15 07:58 26K
bhetGP_1.0.tgz 2025-07-15 07:58 1.0M
soilDB_2.8.11.tgz 2025-07-15 07:58 1.4M
httr2_1.2.0.tgz 2025-07-15 07:58 772K
SoilTaxonomy_0.2.8.tgz 2025-07-15 07:58 413K
VeccTMVN_1.3.0.tgz 2025-07-15 07:58 926K
mlogit_1.1-3.tgz 2025-07-15 07:57 870K
multimediate_0.1.4.tgz 2025-07-15 07:56 330K
mHMMbayes_1.1.1.tgz 2025-07-15 07:56 915K
doFuture_1.1.2.tgz 2025-07-15 07:56 166K
pedtools_2.8.2.tgz 2025-07-15 07:56 804K
LogicForest_2.1.2.tgz 2025-07-15 07:56 96K
bSims_0.3-3.tgz 2025-07-15 07:55 1.8M
gdalraster_2.1.0.tgz 2025-07-15 07:55 29M
sdm_1.2-59.tgz 2025-07-15 07:55 3.3M
adbcpostgresql_0.19.0.tgz 2025-07-15 07:55 2.5M
adbcsqlite_0.19.0.tgz 2025-07-15 07:54 2.0M
purrr_1.1.0.tgz 2025-07-15 07:54 567K
opticut_0.1-4.tgz 2025-07-15 07:53 398K
WALS_0.2.6.tgz 2025-07-15 07:53 333K
trtswitch_0.1.8.tgz 2025-07-15 07:53 8.5M
MAGEE_1.4.3.tgz 2025-07-15 07:53 2.8M
birp_0.0.5.tgz 2025-07-15 07:53 8.1M
CDM_8.3-14.tgz 2025-07-15 07:52 3.6M
ReliaGrowR_0.1.5.tgz 2025-07-15 07:52 1.0M
fusedTree_1.0.1.tgz 2025-07-15 07:51 129K
coat_0.2.2.tgz 2025-07-15 07:51 61K
mefa4_0.3-12.tgz 2025-07-15 07:50 632K
adbcdrivermanager_0.19.0.tgz 2025-07-15 07:50 1.2M
spatstat.univar_3.1-4.tgz 2025-07-15 07:50 344K
waldo_0.6.2.tgz 2025-07-15 07:50 135K
validatetools_0.6.1.tgz 2025-07-15 07:50 147K
thames_0.1.2.tgz 2025-07-15 07:49 38K
snc_0.1.0.tgz 2025-07-15 07:49 16K
tidytitanic_0.0.1.tgz 2025-07-15 07:49 382K
profileCI_1.1.0.tgz 2025-07-15 07:49 80K
MultiLevelOptimalBayes_0.0.2.0.tgz 2025-07-15 07:49 82K
literanger_0.2.0.tgz 2025-07-15 07:49 2.4M
pridit_1.0-4.tgz 2025-07-15 07:49 23K
Pade_1.0.8.tgz 2025-07-15 07:49 19K
nanonext_1.6.2.tgz 2025-07-15 07:49 1.7M
mtarm_0.1.6.tgz 2025-07-15 07:48 205K
mefa_3.2-10.tgz 2025-07-15 07:48 250K
mantar_0.1.0.tgz 2025-07-15 07:48 97K
ironseed_0.1.0.tgz 2025-07-15 07:48 77K
hce_0.8.0.tgz 2025-07-15 07:48 2.5M
rgrass_0.5-3.tgz 2025-07-15 07:48 1.3M
longmemo_1.1-4.tgz 2025-07-15 07:47 226K
emmeans_1.11.2.tgz 2025-07-15 07:47 2.1M
tinyplot_0.4.2.tgz 2025-07-15 07:47 1.2M
stringfish_0.17.0.tgz 2025-07-15 07:47 1.2M
conMItion_0.2.0.tgz 2025-07-15 07:47 141K
intrval_1.0-0.tgz 2025-07-15 07:47 55K
anytime_0.3.12.tgz 2025-07-15 07:46 955K
rprojroot_2.1.0.tgz 2025-07-15 07:46 110K
alphaN_0.1.2.tgz 2025-07-15 07:46 77K
AccSamplingDesign_0.0.5.tgz 2025-07-15 07:46 500K
b64_0.1.7.tgz 2025-07-15 07:46 615K
CompQuadForm_1.4.4.tgz 2025-07-15 07:45 66K
ShinyItemAnalysis_1.5.5.tgz 2025-07-11 02:50 2.7M
wrappedtools_0.9.8.tgz 2025-07-11 02:50 348K
ggparty_1.0.0.1.tgz 2025-07-11 02:48 1.0M
fuzzyjoin_0.1.6.1.tgz 2025-07-11 02:47 127K
modelbased_0.12.0.tgz 2025-07-11 02:47 836K
future.callr_0.10.1.tgz 2025-07-11 02:47 85K
rebus.numbers_0.0-1.1.tgz 2025-07-11 02:46 18K
glpkAPI_1.3.4.1.tgz 2025-07-11 02:46 1.8M
sampling_2.11.tgz 2025-07-11 02:45 816K
clv_0.3-2.5.tgz 2025-07-11 02:45 233K
treeClust_1.1-7.1.tgz 2025-07-11 02:44 75K
pvEBayes_0.1.1.tgz 2025-07-11 01:05 1.4M
CompositionalRF_1.3.tgz 2025-07-11 01:04 605K
ConFluxPro_1.3.1.tgz 2025-07-11 01:04 1.2M
mlr3spatiotempcv_2.3.3.tgz 2025-07-11 01:03 2.2M
risk.assessr_2.0.0.tgz 2025-07-11 01:03 1.1M
implicitMeasures_0.3.0.tgz 2025-07-11 01:02 424K
RBaM_1.0.1.tgz 2025-07-11 01:02 185K
predictsr_0.1.0.tgz 2025-07-11 01:02 37K
ggtranslate_0.1.0.tgz 2025-07-11 01:01 115K
g6R_0.1.0.tgz 2025-07-11 01:01 1.4M
dynafluxr_1.0.1.tgz 2025-07-11 01:01 268K
IBclust_1.2.tgz 2025-07-11 01:01 909K
dockViewR_0.2.0.tgz 2025-07-11 01:01 1.0M
bootLRTpairwise_0.2.0.tgz 2025-07-11 00:59 23K
caretSDM_1.1.0.1.tgz 2025-07-10 23:20 594K
CDMConnector_2.1.1.tgz 2025-07-10 23:19 2.0M
newsmap_0.9.2.tgz 2025-07-10 23:19 160K
wordmap_0.9.5.tgz 2025-07-10 23:18 896K
quanteda_4.3.1.tgz 2025-07-10 23:16 3.9M
GHRexplore_0.1.1.tgz 2025-07-10 23:15 1.6M
ttservice_0.5.3.tgz 2025-07-10 23:15 33K
treasury_0.3.0.tgz 2025-07-10 23:14 196K
synthesizer_0.5.0.tgz 2025-07-10 23:13 59K
gilmour_0.1.1.tgz 2025-07-10 23:13 639K
clidamonger_1.4.0.tgz 2025-07-10 23:12 2.8M
torch_0.15.1.tgz 2025-07-10 21:31 54M
gstat_2.1-4.tgz 2025-07-10 21:24 2.4M
mlr3hyperband_1.0.0.tgz 2025-07-10 19:44 177K
MBAnalysis_2.1.0.tgz 2025-07-10 19:40 186K
data.table_1.17.8.tgz 2025-07-10 19:40 2.9M
performance_0.15.0.tgz 2025-07-10 19:40 3.1M
future.mirai_0.10.1.tgz 2025-07-10 19:40 81K
bplsr_1.0.4.tgz 2025-07-10 19:39 1.7M
theftdlc_0.2.0.tgz 2025-07-10 18:02 1.4M
theft_0.8.1.tgz 2025-07-10 16:21 733K
WARDEN_1.2.5.tgz 2025-07-10 16:20 1.1M
sps_0.6.1.tgz 2025-07-10 12:57 146K
inlabru_2.13.0.tgz 2025-07-10 07:57 3.1M
wqtrends_1.5.1.tgz 2025-07-10 06:16 1.6M
vectorsurvR_1.5.1.tgz 2025-07-10 06:15 3.4M
duckdb_1.3.2.tgz 2025-07-10 04:12 14M
DoseFinding_1.4-1.tgz 2025-07-10 03:50 1.0M
tidychangepoint_1.0.1.tgz 2025-07-10 03:49 728K
rintcal_1.3.0.tgz 2025-07-10 03:46 3.2M
garchx_1.6.tgz 2025-07-10 03:45 122K
processmapR_0.5.7.tgz 2025-07-10 00:12 1.2M
edeaR_0.9.5.tgz 2025-07-10 00:11 860K
BMIselect_1.0.1.tgz 2025-07-10 00:10 175K
mtscr_2.0.0.tgz 2025-07-10 00:09 146K
TwoPhaseCorR_1.0.0.tgz 2025-07-10 00:08 24K
BrazilDataAPI_0.1.0.tgz 2025-07-10 00:08 204K
micsr_0.1-3.tgz 2025-07-10 00:08 1.9M
PatientProfiles_1.4.2.tgz 2025-07-09 22:28 1.6M
quartose_0.1.0.tgz 2025-07-09 22:24 39K
SLRMss_1.0.0.tgz 2025-07-09 22:24 65K
gausscov_1.1.8.tgz 2025-07-09 22:23 3.4M
simulateDCE_0.3.0.tgz 2025-07-09 20:43 400K
PFW_0.1.0.tgz 2025-07-09 20:41 3.7M
reptiledbr_0.0.1.tgz 2025-07-09 20:40 2.7M
gggda_0.1.0.tgz 2025-07-09 20:40 956K
nrlR_0.1.0.tgz 2025-07-09 20:40 83K
grouper_0.3.1.tgz 2025-07-09 20:39 59K
fluxtools_0.3.0.tgz 2025-07-09 20:39 3.2M
copernicusR_0.1.0.tgz 2025-07-09 20:38 71K
parameters_0.27.0.tgz 2025-07-09 18:57 2.1M
ggplot2.utils_0.3.3.tgz 2025-07-09 18:57 1.2M
sisireg_1.2.1.tgz 2025-07-09 18:55 208K
lgrExtra_0.1.1.tgz 2025-07-09 18:54 752K
lpridge_1.1-1.tgz 2025-07-09 18:53 53K
gkwreg_1.0.10.tgz 2025-07-09 17:08 3.2M
BayesCVI_1.0.2.tgz 2025-07-09 16:59 444K
polyglotr_1.6.1.tgz 2025-07-09 16:58 318K
ggbrace_0.1.2.tgz 2025-07-09 13:43 51K
OmopViewer_0.4.0.tgz 2025-07-09 12:06 539K
rts2_0.8.3.tgz 2025-07-09 08:47 25M
stopp_1.0.0.tgz 2025-07-09 08:44 1.8M
projpred_2.9.0.tgz 2025-07-09 08:41 2.3M
mixedBayes_0.1.10.tgz 2025-07-09 08:39 1.9M
kernelshap_0.8.0.tgz 2025-07-09 08:38 251K
ggpmisc_0.6.2.tgz 2025-07-09 06:53 1.5M
L1pack_0.60.tgz 2025-07-09 06:50 200K
glmmrBase_1.0.1.tgz 2025-07-09 05:13 20M
lamW_2.2.5.tgz 2025-07-09 05:06 227K
actuar_3.3-6.tgz 2025-07-09 03:27 1.5M
teal.logger_0.4.0.tgz 2025-07-09 03:27 53K
froggeR_0.5.0.tgz 2025-07-09 01:48 4.0M
OpenRepGrid_0.1.18.tgz 2025-07-09 01:47 1.4M
correlation_0.8.8.tgz 2025-07-09 01:46 507K
manydist_0.4.7.tgz 2025-07-09 00:08 100K
EHRmuse_0.0.2.2.tgz 2025-07-09 00:05 742K
DPQ_0.6-0.tgz 2025-07-09 00:05 2.5M
binaryRL_0.9.0.tgz 2025-07-09 00:04 679K
dfidx_0.2-0.tgz 2025-07-09 00:04 221K
vecmatch_1.2.0.tgz 2025-07-08 22:22 1.1M
Epi_2.60.tgz 2025-07-08 22:19 3.8M
eks_1.1.1.tgz 2025-07-08 22:17 1.3M
redist_4.3.0.tgz 2025-07-08 20:37 6.8M
utsf_1.3.0.tgz 2025-07-08 20:35 138K
gemtc_1.1-0.tgz 2025-07-08 20:34 1.1M
smsets_1.2.3.tgz 2025-07-08 20:32 432K
ageutils_0.1.0.tgz 2025-07-08 20:32 121K
dmm_3.2-1.tgz 2025-07-08 20:31 1.4M
Transition_1.0.0.tgz 2025-07-08 20:31 426K
intervalpsych_0.1.0.tgz 2025-07-08 18:52 14M
ArgentinAPI_0.1.0.tgz 2025-07-08 18:47 1.0M
dsmmR_1.0.7.tgz 2025-07-08 18:47 223K
HighFive_3.0.0.tgz 2025-07-08 18:45 78K
door_0.0.2.tgz 2025-07-08 17:06 188K
lsirm12pl_1.3.5.tgz 2025-07-08 12:08 2.9M
cvms_1.8.0.tgz 2025-07-08 12:07 3.5M
CalibrationCurves_2.0.7.tgz 2025-07-08 10:25 1.6M
cpfa_1.2-1.tgz 2025-07-08 10:21 477K
maths.genealogy_0.1.3.tgz 2025-07-08 10:21 1.0M
oclust_1.0.0.tgz 2025-07-08 10:21 69K
ogrdbstats_0.5.4.tgz 2025-07-08 08:42 206K
BoneProfileR_4.0.tgz 2025-07-08 08:40 586K
BuyseTest_3.3.1.tgz 2025-07-08 07:02 3.4M
fmesher_0.5.0.tgz 2025-07-08 07:01 4.3M
apc_3.0.0.tgz 2025-07-08 05:18 625K
RSiena_1.5.0.tgz 2025-07-08 05:18 9.6M
econid_0.0.2.tgz 2025-07-08 05:14 413K
cowplot_1.2.0.tgz 2025-07-08 05:14 1.3M
NMdata_0.2.1.tgz 2025-07-08 05:13 1.5M
clugenr_1.0.4.tgz 2025-07-08 05:13 2.7M
fastmatrix_0.6.tgz 2025-07-08 05:11 446K
clinify_0.3.0.tgz 2025-07-08 03:31 609K
misty_0.7.3.tgz 2025-07-08 01:53 3.0M
geocodebr_0.2.1.tgz 2025-07-08 01:50 2.6M
bupaR_0.5.5.tgz 2025-07-08 00:09 390K
surveydown_0.12.6.tgz 2025-07-08 00:08 812K
commonmark_2.0.0.tgz 2025-07-08 00:07 141K
OPSR_1.0.0.tgz 2025-07-07 22:30 1.8M
stCEG_0.1.0.tgz 2025-07-07 22:29 1.0M
galaxias_0.1.0.tgz 2025-07-07 22:28 447K
LSTMfactors_1.0.0.tgz 2025-07-07 22:28 289K
mlr3torch_0.3.0.tgz 2025-07-07 22:27 3.5M
prepost_0.3.0.tgz 2025-07-07 22:26 201K
ClimMobTools_1.6.1.tgz 2025-07-07 22:25 624K
fluxweb_2.0.1.tgz 2025-07-07 22:24 262K
smacofx_1.21-1.tgz 2025-07-07 20:45 736K
GitStats_2.3.4.tgz 2025-07-07 20:43 873K
corpustools_0.5.2.tgz 2025-07-07 20:43 2.1M
fixes_0.5.0.tgz 2025-07-07 20:42 116K
ecotrends_1.1.tgz 2025-07-07 20:42 1.6M
ulrb_0.1.8.tgz 2025-07-07 19:02 1.6M
vibass_1.0.1.tgz 2025-07-07 19:01 3.8M
rb3_0.1.0.tgz 2025-07-07 19:00 2.4M
LTFGRS_1.0.0.tgz 2025-07-07 19:00 588K
DRPT_1.1.tgz 2025-07-07 18:57 386K
TrueWAP_0.1.0.tgz 2025-07-07 18:57 325K
rampage_0.2.0.tgz 2025-07-07 18:57 183K
pharmaversesdtmjnj_0.0.1.tgz 2025-07-07 18:57 76K
ggdmcHeaders_0.2.9.1.tgz 2025-07-07 18:56 49K
swash_1.2.2.tgz 2025-07-07 17:16 5.1M
MaxWiK_1.0.6.tgz 2025-07-07 15:35 1.2M
rcdo_0.3.0.tgz 2025-07-07 13:53 1.6M
censobr_0.5.0.tgz 2025-07-07 12:13 335K
forecastHybrid_5.1.20.tgz 2025-07-07 08:51 728K
segMGarch_1.3.tgz 2025-07-07 08:48 555K
urbin_0.1-16.tgz 2025-07-07 08:47 1.0M
ctrialsgov_0.2.7.tgz 2025-07-07 07:06 3.2M
sae.projection_0.1.4.tgz 2025-07-07 00:23 1.4M
QuantBondCurves_0.3.2.tgz 2025-07-06 17:28 306K
kbal_0.1.3.tgz 2025-07-06 17:27 425K
